Find: 35 document
No. | Document Name | Recipient | Statistic | Issue date | Attachment |
---|---|---|---|---|---|
1 | Socio-economic situation in the 1st quarter, key tasks in the 2nd quarter of 2024 | 49 /BC-UBND | 17/06/2024 | ||
2 | Socio-economic situation in April and the first 4 months of the year, key tasks in May 2024 | 60 /BC-UBND | 17/06/2024 | ||
3 | Socio-economic situation in February and the first 02 months of the year, key tasks in March 2024 | 29 /BC-UBND | 24/03/2024 | ||
4 | Socio-economic situation in October and 10 months; key tasks in the last 02 months of 2023 | 123 /BC-UBND | 06/11/2023 | ||
5 | Socio-economic development situation in 9 months, key tasks and solutions in the last 3 months of 2023 | 115/BC-UBND | 24/10/2023 | ||
6 | Socio-economic situation in July and 7 months, key tasks in August and the 3rd quarter of 2023 | 77/BC-UBND | 12/10/2023 | ||
7 | Socio-economic situation in August and 8 months, key tasks in September 2023 | 100/BC-UBND | 12/10/2023 | ||
8 | Socio-economic situation in the first quarter, key tasks in the second quarter of 2023 | 29 /BC-UBND | 06/09/2023 |
Geographical location
Area: 1586.3 Km2
Population: 1.791.510 người