Attachment
Heading | Socio-economic situation in May and the first 5 months of the year, tasks for June 2021, Thai Binh province | ||
---|---|---|---|
Statistic | 54/BC-UBND | Issue agency | PEOPLE’S COMMITTEE OF THAI BINH PROVINCE |
Scope | Issue date | 04/06/2021 | |
Expiration date | 04/06/2021 | Status | Valid |
Types of documents | REPORT | Signed by | PP. CHAIRMAN VICE CHAIRMAN (Signed and sealed) Nguyen Quang Hung |
Attachment | Download here | Attachment | Download here |
Views | 472 | Downloads | 5 |
Description |
Geographical location
Area: 1586.3 Km2
Population: 1.791.510 người